Pre Conference Seminars
Number | Seminar | Fri. 6/16 | Sat. 6/17 | Sun. 6/18 | Mon. 6/19 |
---|---|---|---|---|---|
111 | Math Review for Certification Exams | ||||
121 | Managing Safety and Health | ||||
131 | The ASSE Risk Assessment Certificate Program Classroom Seminar | ||||
231 | ASP Examination Preparation Workshop- Section 1 | ||||
231_2 | ASP Examination Preparation Workshop- Section 2 | ||||
232 | CSP Examination Preparation Workshop | ||||
234 | OHST Examination Preparation Workshop | ||||
235 | CHST Examination Preparation Workshop | ||||
236 | Corporate Safety Management | ||||
237 | Safety Management I | ||||
238 | Advanced Safety Management Methods | ||||
310 | Implementing a Safety and Health Management System | ||||
311 | Fatigue Management Workshop | ||||
312 | Training Supervisors to Become Safety Coaches | ||||
313 | Human Error and Safety | ||||
314 | Conducting a Due Diligence Assessment for Safety | ||||
315 | Cognitive Bias in Safety: Controlling the Consequences | ||||
316 | Lockout/Tagout (LO/TO) A - Z | ||||
321 | The ISO 45001 Certificate Program Classroom Seminar - Call for availability | ||||
322 | Techniques for Hazard Recognition | ||||
323 | Prevention through Design | ||||
324 | Industrial Hygiene for the Safety Professional | ||||
325 | Planning, Developing, Managing and Tracking the Organizational Performance of OSH Initiatives and Programs: A Mini Safety MBA | ||||
326 | Incident Investigation and Root Cause Analysis | ||||
327 | Basic Electrical Safety/Arc Flash with Application of NFPA 70E (2015 Edition) | ||||
401 | Final Project Facilitation for The ASSE Risk Assessment Certificate Program | ||||
402 | International Standards and Legal Requirements for Safety Management | ||||
403 | Safety Training Ninjas Workshop | ||||
404 | Re-Engineering Behavior-Based Safety | ||||
405 | Strategic Thinking for Excellence in Safety | ||||
406 | Establishing Your Place in the C-Suite | ||||
407 | Predicting Errors Using Human Performance Measurement Tools | ||||
408 | Confined Space Evaluation, Entry and Rescue | ||||
409 | Safety/Life Lessons from Psychological Science: How to Achieve a Sustainable Injury-free Workplace | ||||
410 | Instructional Design Principles for Adult Learning |
Post Conference Seminars
Number | Seminar | Thu. 6/22 | Fri. 6/23 | Sat. 6/24 | Sat. 6/25 |
---|---|---|---|---|---|
801 | Half Day Math Review for Certification Exams | ||||
811 | Manage Risk, Not Safety | ||||
812 | Risk Management for the Safety Professional | ||||
813 | Targeted Accident Prevention | ||||
815 | Becoming an Effective Independent Consultant | ||||
821 | Influential Leadership Skills | ||||
822 | Safety Management II | ||||
823 | Cultural Competency Strategies for Global Safety Success | ||||
831 | ASP Examination Prepartion Workshop | ||||
832 | CSP Examination Preparation Workshop | ||||
833 | The ASSE Risk Assessment Certificate Program Classroom Seminar | ||||
911 | Workers' Compensation for the Safety Professional | ||||
912 | Systematic Slip, Trip and Fall Prevention: Strategies that Work! |